You may wonder for how much our featured Columbus HUD homes sold for. I compiled a list of 8 homes that went in contract over the weekend. This proves that most suburban HUD homes sell above list price!
The last column of this table compares the Purchase price to the List price. Most of these Columbus houses sold for more than asking price (larger than 100%).
| Property Case | Address | List Price | List Date | Accepted | Purchase | % |
| 413-370236 | 5353 RIFLE DR, | $115,000 | 05/29/09 | 06/08/09 | $125,099 | 109% |
| CANAL WINCHESTER, OH 43110 | ||||||
| 413-332115 | 2056 SONDRA LN, | $105,000 | 05/29/09 | 06/08/09 | $110,010 | 105% |
| GROVE CITY, OH 43123 | ||||||
| 413-431109 | 2114 SANTUOMO AVE, | $105,000 | 05/29/09 | 06/08/09 | $115,625 | 110% |
| GROVE CITY, OH 43123 | ||||||
| 413-445197 | 3634 WILLIAMS NOOK, | $140,000 | 05/29/09 | 06/08/09 | $165,500 | 118% |
| GROVE CITY, OH 43123 | ||||||
| 413-467141 | 2556 BRYAN CIR, | $115,000 | 05/29/09 | 06/08/09 | $116,000 | 101% |
| GROVE CITY, OH 43123 | ||||||
| 413-433880 | 1407 COSTIGAN RD, | $99,000 | 05/22/09 | 06/05/09 | $106,000 | 107% |
| GROVE CITY, OH 43123 | ||||||
| 413-408612 | 2336 NORVIEW DR, | $85,000 | 05/22/09 | 06/01/09 | $80,000 | 94% |
| GROVE CITY, OH 43123 | ||||||
| 413-440399 | 4652 GOODMAN ST, | $170,000 | 05/22/09 | 06/01/09 | $172,050 | 101% |
| GROVE CITY, OH 43123 |
Thanks for reading our Columbus HUD Homes Blog
Posted by: Susanne Novak, ABR, FIS, GRI
Columbus Realtors specializing in
HUD Homes, Shortsales, Investment Real Estate
(614) 975-9650


